
Free planning resource
Wedding Vendor Tracker
A printable sheet to track every vendor, contact, and payment in one place.
↓ Download printable PDF
Free · print it or fill it in on your device
Keep every vendor in one place
One sheet for every vendor, contact, and payment — so nothing slips through the cracks in the final weeks.
Tip: press Ctrl / ⌘ + P to print this or save it as a PDF.
| Vendor | Company | Contact (phone / email) | Booked? | Deposit paid | Balance due |
|---|---|---|---|---|---|
| Venue | |||||
| Catering | |||||
| DJ / Entertainment | |||||
| Photo Booth | |||||
| Photographer | |||||
| Videographer | |||||
| Florist | |||||
| Cake / Desserts | |||||
| Officiant | |||||
| Hair & Makeup | |||||
| Transportation | |||||
| Rentals | |||||
| Coordinator | |||||
Tip: note each vendor’s arrival time here too, then drop those into your wedding-day timeline.

Want us to handle the day-of details?
Book your DJ + photo booth and your planning portal does the rest.